Current Price: £212,960 Year: 2022 Length: 9.14m
Current Price: £194,500 Year: 2019 Length: 21.33m
Current Price: £179,950 Year: 2016 Length: 9.75m
Current Price: £164,950 Year: 2013 Length: 19.5m
Current Price: £154,950 Year: 1999 Length: 13.23m
Current Price: £149,950 Year: 2014 Length: 9.14m
Current Price: £149,950 Year: 2019 Length: 7.85m
Current Price: £149,950 Year: 1999 Length: 12.88m
Current Price: £144,950 Year: 2013 Length: 21.33m
Current Price: £139,950 Year: 2012 Length: 20.9m
Current Price: £139,950 Year: 2014 Length: 21.03m
Current Price: £138,960 Year: 2022 Length: 9.1m
Current Price: £129,950 Year: 2017 Length: 9.1m
Current Price: £129,950 Year: 1901 Length: 18.65m
Current Price: £129,950 Year: 2020 Length: 18.29m
Current Price: £125,000 Year: 2016 Length: 7.74m
Current Price: £124,950 Year: 2009 Length: 21.34m
Current Price: £122,500 Year: 2004 Length: 11.04m
Current Price: £114,950 Year: 1976 Length: 12.19m
Current Price: £114,950 Year: 2009 Length: 11.3m
REORDER THE RESULTS ON THIS PAGE
Price LOW TO HIGH | Price HIGH TO LOW
Length LOW TO HIGH | Length (LOA) HIGH TO LOW
Year OLD TO NEW | Year NEW TO OLD
Check out the Cranchi Endurance 30 and Banks Martin 5 Offshore on the Tingdene British Motor Yacht Show stand at Swanwick Marina, Southampton between 15-19 June 2022.