Current Price: £144,950 Year: 2013 Length: 21.33m
Current Price: £164,950 Year: 2013 Length: 19.5m
Current Price: £149,950 Year: 2014 Length: 9.14m
Current Price: £39,950 Year: 2014 Length: 7.32m
Current Price: £42,500 Year: 2014 Length: 7.31m
Current Price: £139,950 Year: 2014 Length: 21.03m
Current Price: £269,950 Year: 2016 Length: 19.9m
Current Price: £179,950 Year: 2016 Length: 9.75m
Current Price: £38,950 Year: 2016 Length: 7.8m
Current Price: £265,000 Year: 2016 Length: 18.29m
Current Price: £69,950 Year: 2017 Length: 8.06m
Current Price: £129,950 Year: 2017 Length: 9.1m
Current Price: £17,950 Year: 2017 Length: 4.9m
Current Price: £34,950 Year: 2017 Length: 5.49m
Current Price: £274,950 Year: 2018 Length: 11.7m
Current Price: £49,995 Year: 2019 Length: 7.32m
Current Price: £249,950 Year: 2019 Length: 21.18m
Current Price: £194,500 Year: 2019 Length: 21.33m
Current Price: £39,950 Year: 2019 Length: 6.05m
Current Price: £129,950 Year: 2020 Length: 18.29m
REORDER THE RESULTS ON THIS PAGE
Price LOW TO HIGH | Price HIGH TO LOW
Length LOW TO HIGH | Length (LOA) HIGH TO LOW
Year OLD TO NEW | Year NEW TO OLD
Check out the Cranchi Endurance 30 and Banks Martin 5 Offshore on the Tingdene British Motor Yacht Show stand at Swanwick Marina, Southampton between 15-19 June 2022.